- Home
- Departments
- Department of Public Works
- Street Paving
Street Paving
2019 (Scheduled)
Street | Cross Street 1 | Cross Street 2 |
---|---|---|
Castle Landing | Village Line | Cul-De-Sac |
East William Street | South Main Street | Pearl Street |
Irenhyl Avenue | Fairview Avenue | Wesley Avenue |
High Street | Boston Post Road | Grandview Avenue |
Highland Street | King Street | Willett Avenue |
Horton Avenue | North Main Street | Locust Avenue |
Leonard Street | Grace Church Street | Midland Avenue |
Maple Place | Park Avenue | Haseco Avenue |
North Regent Street | King Street | Browndale Place |
Rollhaus Place | Wilkins Avenue | Rectory Street |
Soundview Street | Crest of hill | Westchester Avenue |
2018 (Scheduled)
Street | Cross Street 1 | Cross Street 2 |
---|---|---|
Beechwood Boulevard | King Street | Rye Brook Line |
Bolton Place | Comly Avenue | Dead End |
Elizabeth Street | Columbus Avenue | Webster Place |
Glendale Place | Clermont Avenue | Leicester Street |
Rollhaus Place (delayed) | Wilkins Avenue | Rectory Street |
Smith Street | Olivia Street | Dead End |
Sylvan Road | Ridge Boulevard | Argyle Road |
Broad Street Parking Lot | N/A | N/A |
2017 (Scheduled)
Street | Cross Street 1 | Cross Street 2 |
---|---|---|
Barrett Lane | Tower Hill Road East | Tower Hill Road West |
Beech Street | Don Bosco Place | Ryan Avenue |
Beechwood Boulevard (delayed) | King Street | Rye Brook Line |
Betsy Brown Corcle | Betsy Brown Road | Betsy Brown Road |
Bolton Place (delayed) | Comly Avenue | End |
Elizabeth Street (delayed) | Columbus Avenue | Webster Place |
Glendale Street (delayed) | Clermont Avenue | Leicester Street |
Grace Church Street (delayed) | South Main Street | Midland Avenue |
May Place | Burdsall Drive | Dead End |
North Regent Street | Park Avenue | Glen Avenue |
Parkway Drive | King Street | Putnam Ave |
Perry Avenue | Westchester Avenue | Neuton Avenue |
Rollhaus Place (delayed) | Wilkins Avenue | Rectory Street |
Shelley Avenue | Munson Street | Glen Avenue |
Spring Street | Olivia Street | William Street |
Spring Street | William Street | Westchester Avenue |
Sylvan Road (delayed) | Ridge Boulevard | Argyle Road |
Wilkins Avenue | Locust Avenue | North Main Street |
William Street | Smith Street | Soundview Street |
-
Department of Public Works
Physical Address
82 Fox Island Road
Port Chester, NY 10573
Phone: 914-939-5207